| Program | Tournament | Site | Dates |
| Mustang | World Series | ||
| Zone | |||
| Region | |||
| Section | |||
| District | |||
| Bronco | World Series | ||
| Zone | |||
| Region | Our Lady of Grace Brooklyn,NY | 7/15 - 7/17 | |
| Section | |||
| District | |||
| Pony 13 | World Series | ||
| Zone | |||
| Region | |||
| Section | |||
| District | |||
| Pony* | World Series | ||
| 14 yr old | Zone - East | ||
| Region - North | |||
| Section | |||
| District | |||
| Colt | World Series | ||
| Zone | |||
| Region | |||
| Section | |||
| District | |||
| Palomino | World Series | ||
| Zone | |||
| Region | |||
| Section | |||
| District |
*Hotel Accommodations -
Note:Tournament Teams Must Stay at the Tournament Hotel